| 2000 JƒŠ[ƒO@ƒfƒBƒrƒWƒ‡ƒ“1@1st ƒXƒe[ƒW@‘æ8ß | |
| 2000”N4ŒŽ22“ú@14F04@•䗤㋣‹Zê | “üêŽÒ”@10,378l |
| –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒXƒGƒCƒg | 3 | 1 | ‘O”¼ | 0 | 1 | ƒZƒŒƒbƒ\‘åã |
| 2 | Œã”¼ | 1 | ||||
| @ | ‰„’·‘O”¼ | @ | ||||
| @ | ‰„’·Œã”¼ | @ | ||||
| @ | PKí | @ | ||||
| ‘IŽè | ”Ô † |
ˆÊ ’u |
ƒV ƒ… b ƒg |
@ @ | ƒV ƒ… b ƒg |
ˆÊ ’u |
”Ô † |
‘IŽè |
|---|---|---|---|---|---|---|---|---|
| “èè@³„ | 1 | GK | 0 | 0 | GK | 1 | ‰ºì@½Œá | |
| Îì@N | 31 | DF | 0 | 0 | DF | 5 | åU“c@–ÎŽ÷ | |
| ‘åX@ª”V | 15 | DF | 0 | 2 | DF | 14 | —é–Ø@Œå | |
| ‘åŠâ@„ | 5 | DF | 0 | 0 | DF | 15 | Ö“¡@‘å•ã | |
| “¡“c@‘׬ | 33 | DF | 0 | 1 | MF | 4 | “câ@˜aº | |
| ŽRŒû@‘fO | 6 | MF | 0 | 1 | MF | 6 | ›š@»à… | |
| ŒÃ‰ê@³h | 14 | MF | 0 | 0 | MF | 7 | Œ´“c@•’j | |
| –]ŒŽ@d—Ç | 9 | MF | 0 | 1 | MF | 8 | X“‡@аW | |
| ‰ªŽR@“N–ç | 21 | MF | 4 | 1 | MF | 10 | á¸@’ì | |
| ƒXƒgƒCƒRƒrƒbƒ` | 10 | FW | 3 | 1 | MF | 11 | ¼’J@³–ç | |
| •Ÿ“c@Œ’“ñ | 18 | FW | 6 | 2 | FW | 9 | ¼àV@–¾ŒP | |
| ’†‰Í@¹•F | 34 | GK | @ | @ | GK | 28 | ¬àV@‰p–¾ | |
| ”Ñ“‡@Žõ‹v | 4 | DF | 0 | @ | MF | 12 | ^’†@–õ•v | |
| ‘êàV@–M•F | 13 | MF | @ | 0 | MF | 16 | ‹»’Ã@‘åŽO | |
| Œ´@—³‘¾ | 20 | MF | @ | 1 | MF | 17 | ´…@˜a’j | |
| ˜C”ä{ƒƒOƒi[ | 30 | FW | 1 | 0 | FW | 18 | 㑺@’Žm | |
| 14 | ƒVƒ…[ƒg | 10 | ||||
| 9 | GK | 13 | ||||
| 8 | CK | 5 | ||||
| 18 | ’¼ÚFK | 27 | ||||
| 5 | ŠÔÚFK | 3 | ||||
| 4 | ŠÔÚFKiƒIƒtƒTƒCƒhj | 3 | ||||
| 0 | PK | 0 | ||||
| “¾“_ | [ƒO]@•Ÿ“c(44•ª)A‰ªŽR(61•ª)A˜C”ä{(88•ª)
[ƒZ]@—é–Ø(89•ª) |
| Œð‘ã | [ƒO]@ŒÃ‰ê¨”Ñ“‡(67•ª)AƒXƒgƒCƒRƒrƒbƒ`¨˜C”ä{(81•ª)
[ƒZ]@Œ´“c¨´…(12•ª)A“c⨋»’Ã(43•ª)A´…¨ã‘º(69•ª) |
| Œx | [ƒO]@‰ªŽR(79•ª)
[ƒZ]@´…(51•ª) |
| ‘Þê | [ƒO]@@
[ƒZ]@@ |
